Flared Legs Denim Jeans
Size-Details | |||||||||
Tag Size | UK Size | EU Size | US Size | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | ||||
S | 10 | 36 | 6 | 110 | 43.31 | 68 | 26.77 | 98 | 38.58 |
M | 12 | 38 | 8 | 111 | 43.70 | 72 | 28.35 | 102 | 40.16 |
L | 14 | 40 | 10 | 112 | 44.09 | 76 | 29.92 | 106 | 41.73 |
XL | 16 | 42 | 12 | 113 | 44.49 | 80 | 31.50 | 110 | 43.31 |
2XL | 18 | 44 | 14 | 114 | 44.88 | 84 | 33.07 | 114 | 44.88 |
Viewed Products