USD
- USD
- AED
- AFN
- ALL
- AMD
- ANG
- AUD
- AWG
- AZN
- BAM
- BBD
- BDT
- BGN
- BIF
- BND
- BOB
- BSD
- BWP
- BZD
- CAD
- CDF
- CHF
- CLP
- CNY
- CRC
- CVE
- CZK
- DJF
- DKK
- DOP
- DZD
- EGP
- ETB
- EUR
- FJD
- FKP
- GBP
- GMD
- GNF
- GTQ
- GYD
- HKD
- HNL
- HTG
- HUF
- IDR
- ILS
- INR
- ISK
- JMD
- JPY
- KES
- KGS
- KHR
- KMF
- KRW
- KYD
- KZT
- LAK
- LBP
- LKR
- MAD
- MDL
- MKD
- MMK
- MNT
- MOP
- MUR
- MVR
- MWK
- MYR
- NGN
- NIO
- NPR
- NZD
- PEN
- PGK
- PHP
- PKR
- PLN
- PYG
- QAR
- RON
- RSD
- RWF
- SAR
- SBD
- SEK
- SGD
- SHP
- SLL
- STD
- THB
- TJS
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VND
- VUV
- WST
- XAF
- XCD
- XOF
- XPF
- YER
Satin Robe & Shorts Set
Satin Robe & Shorts Set
Measurement In CM | |||||||||
Size | Shoulder | Chest | Waist | Hips | Body Length | Sleeve | Pant Length | Body Height | Body Weight(kg) |
S | 45 | 104 | 62-106 | 110 | 105 | 51 | 44 | 163 - 168 | 55 - 70 |
M | 47 | 108 | 64-110 | 114 | 107 | 52 | 46 | 165 - 175 | 67 - 80 |
L | 49 | 112 | 66-114 | 118 | 109 | 53 | 48 | 170 - 180 | 75 - 90 |
XL | 51 | 116 | 68-118 | 122 | 111 | 54 | 50 | 175 - 185 | 85 - 100 |
XXL | 53 | 120 | 70-122 | 126 | 113 | 55 | 52 | 180 - 190 | 95 - 110 |
XXXL | 55 | 124 | 72-126 | 130 | 115 | 56 | 54 | 185 - 200 | 110 - 125 |
Measurement In Inch | |||||||||
Size | Shoulder | Chest | Waist | Hips | Body Length | Sleeve | Pant Length | Body Height | Body Weight(lb) |
S | 17.7 | 40.9 | 24.4 - 41.7 | 43.3 | 41.3 | 20.1 | 17.3 | 64.2 - 66.1 | 121.0 - 154.0 |
M | 18.5 | 42.5 | 25.2 - 43.3 | 44.9 | 42.1 | 20.5 | 18.1 | 65.0 - 68.9 | 147.4 - 176.0 |
L | 19.3 | 44.1 | 26.0 - 44.9 | 46.5 | 42.9 | 20.9 | 18.9 | 66.9 - 70.9 | 165.0 - 198.0 |
XL | 20.1 | 45.7 | 26.8 - 46.5 | 48.0 | 43.7 | 21.3 | 19.7 | 68.9 - 72.8 | 187.0 - 220.0 |
XXL | 20.9 | 47.2 | 27.6 - 48.0 | 49.6 | 44.5 | 21.7 | 20.5 | 70.9 - 74.8 | 209.0 - 242.0 |
XXXL | 21.7 | 48.8 | 28.3 - 49.6 | 51.2 | 45.3 | 22.0 | 21.3 | 72.8 - 78.7 | 242.0 - 275.0 |
Viewed Products