USD
- USD
- AED
- AFN
- ALL
- AMD
- ANG
- AUD
- AWG
- AZN
- BAM
- BBD
- BDT
- BGN
- BIF
- BND
- BOB
- BSD
- BWP
- BZD
- CAD
- CDF
- CHF
- CLP
- CNY
- CRC
- CVE
- CZK
- DJF
- DKK
- DOP
- DZD
- EGP
- ETB
- EUR
- FJD
- FKP
- GBP
- GMD
- GNF
- GTQ
- GYD
- HKD
- HNL
- HTG
- HUF
- IDR
- ILS
- INR
- ISK
- JMD
- JPY
- KES
- KGS
- KHR
- KMF
- KRW
- KYD
- KZT
- LAK
- LBP
- LKR
- MAD
- MDL
- MKD
- MMK
- MNT
- MOP
- MUR
- MVR
- MWK
- MYR
- NGN
- NIO
- NPR
- NZD
- PEN
- PGK
- PHP
- PKR
- PLN
- PYG
- QAR
- RON
- RSD
- RWF
- SAR
- SBD
- SEK
- SGD
- SHP
- SLL
- STD
- THB
- TJS
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VND
- VUV
- WST
- XAF
- XCD
- XOF
- XPF
- YER
High Waist Bikini
Size Chart | ||||||||
SIZE CHART (1) in INCH |
||||||||
Tag size | Fit USA Size | Fit UK,AU Size | Fit EU Size | Fit Japan Size | Fit Bust | Fit Waist | Fit Hip | |
XS | 2 | 4 | 32 | 5 | 30-32 | 20-22 | 32-34 | |
S | 4,6 | 6,8 | 34,36 | 7,9 | 32-34 | 22-24 | 34-36 | |
M | 8,10 | 10,12 | 38,40 | 11,13 | 34-36 | 24-26 | 36-38 | |
L | 12,14 | 14,16 | 42,44 | 15,17 | 36-38 | 26-28 | 38-40 | |
XL | 16,18 | 18,20 | 46,48 | 19,21 | 38-40 | 28-30 | 40-42 | |
SIZE CHART (2) in CM | ||||||||
Tag size | Fit USA Size | Fit UK,AU Size | Fit EU Size | Fit Japan Size | Fit Bust | Fit Waist | Fit Hip | |
XS | 2 | 4 | 32 | 5 | 76-81 | 51-56 | 81-86 | |
S | 4,6 | 6,8 | 34,36 | 7,9 | 81-86 | 56-61 | 86-91 | |
M | 8,10 | 10,12 | 38,40 | 11,13 | 86-91 | 61-66 | 91-97 | |
L | 12,14 | 14,16 | 42,44 | 15,17 | 91-97 | 66-71 | 97-102 | |
XL | 16,18 | 18,20 | 46,48 | 19,21 | 97-102 | 71-76 | 102-107 | |
The swimwear was measured after stretch, and it is the body size chart.
Color may be little different due to monitor, thanks for your understanding.
Viewed Products